Peptide Search Results
Search for: P15387 in all
Found 139 recordings
| DICL ID | Ion Channel | Peptide Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_Pep_03414 | Potassium voltage-gated channel subfamily B member 1 | Blocker | Mus musculus (Mouse) | EC50: 30000 nM | 10.1016/j.bcp.2012.01.021, 22305749 | |
| DICL_Pep_04020 | Potassium voltage-gated channel subfamily B member 1 | Blocker | Rattus norvegicus (Rat) | IC50: 0.45 nM | 10.1021/bi4006418, 24044413 | |
| DICL_Pep_04019 | Potassium voltage-gated channel subfamily B member 1 | Blocker | Rattus norvegicus (Rat) | IC50: 0.95 nM | 10.1021/bi4006418, 24044413 | |
| DICL_Pep_02043 | Potassium voltage-gated channel subfamily B member 1 | Blocker | Rattus norvegicus (Rat) | IC50: 2 nM | 10.1073/pnas.1406876111, 25331865 | |
| DICL_Pep_02044 | Potassium voltage-gated channel subfamily B member 1 | Blocker | Rattus norvegicus (Rat) | IC50: 2 nM | 10.1073/pnas.1406876111, 25331865 | |
| DICL_Pep_02045 | Potassium voltage-gated channel subfamily B member 1 | Blocker | Rattus norvegicus (Rat) | IC50: 2 nM | 10.1073/pnas.1406876111, 25331865 | |
| DICL_Pep_02046 | Potassium voltage-gated channel subfamily B member 1 | Blocker | Rattus norvegicus (Rat) | IC50: 2 nM | 10.1073/pnas.1406876111, 25331865 | |
| DICL_Pep_02047 | Potassium voltage-gated channel subfamily B member 1 | Blocker | Rattus norvegicus (Rat) | IC50: 2 nM | 10.1073/pnas.1406876111, 25331865 | |
| DICL_Pep_02048 | Potassium voltage-gated channel subfamily B member 1 | Blocker | Rattus norvegicus (Rat) | IC50: 2 nM | 10.1073/pnas.1406876111, 25331865 | |
| DICL_Pep_02049 | Potassium voltage-gated channel subfamily B member 1 | Blocker | Rattus norvegicus (Rat) | IC50: 2 nM | 10.1073/pnas.1406876111, 25331865 |
0 items selected